AllTrax Timing - Contractor License Hy-Tek's MEET MANAGER 8:49 PM 6/3/2011
IHSAA Boys State Meet - 6/3/2011
Indiana University
Results - IHSAA Boys State Meet
Boys 100 Meter Dash
========================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
10.97 STAN
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Stoner, Nick 12 Center Grove 10.75Q -0.3 2
2 Anthrop, Danny 11 Lafayette CC 11.10Q -1.9 1
3 Shelman, Anthony 11 Lawrence Central 11.17Q -1.8 3
4 Strickland, Cornelius 11 Bowman Academy 10.84Q -0.3 2
5 Qualls, Quinntyn 11 Pike 11.12Q -1.9 1
6 Frickey, Todd 11 Garrett 11.22Q -1.8 3
7 Robinson-berry, Eric 12 Warren Central 10.88q -0.3 2
8 Burgess, Tyrennzie 12 Lawrence Central 10.94q -0.3 2
9 Chambers, Derek 12 North Knox 10.96q -0.3 2
10 Conwell, Rahim 12 Merrillville 11.23 -1.8 3
11 McNeeley, Kegan 11 Manchester 11.24 -0.3 2
12 Wallace, Lucas 10 Lafayette Jeff 11.25 -1.9 1
13 Humphrey, Ray 12 Marion 11.26 -0.3 2
14 Bramble, Kyle 11 Floyd Central 11.26 -1.9 1
15 Harmon, Jeffery 12 Pike 11.29 -1.8 3
16 Hampton, Luke 11 Columbus East 11.31 -0.3 2
17 Jones, Quinton 11 Harding 11.31 -1.9 1
18 McCormick, Joe 12 Washington 11.34 -1.8 3
19 McQuay, Carl 10 Lafayette Jeff 11.35 -1.8 3
20 Bigham, Aric 12 Mooresville 11.39 -1.9 1
21 Davis, Ryan 10 Hamilton SE 11.42 -1.9 1
22 Epley, Caleb 11 South Spencer 11.43 -1.9 1
23 Leader, Daimon 11 Elkhart Central 11.43 -0.3 2
24 Vann, Chris 12 SB Adams 11.47 -1.8 3
25 Anderson, Dylan 12 Bloomington North 11.48 -1.9 1
26 Palmer, Nigel 12 Highland 11.50 -1.8 3
27 Cunningham, Logan 11 Hamilton Heights 11.55 -1.8 3
Boys 100 Meter Dash
============================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
10.97 STAN
Name Year School Finals Wind Points
============================================================================
Finals
1 Stoner, Nick 12 Center Grove 10.66 -0.8 10
2 Strickland, Cornelius 11 Bowman Academy 10.73 -0.8 8
3 Qualls, Quinntyn 11 Pike 10.88 -0.8 7
4 Robinson-berry, Eric 12 Warren Central 10.89 -0.8 6
5 Shelman, Anthony 11 Lawrence Central 10.90 -0.8 5
6 Anthrop, Danny 11 Lafayette CC 10.94 -0.8 4
7 Burgess, Tyrennzie 12 Lawrence Central 11.00 -0.8 3
8 Frickey, Todd 11 Garrett 11.01 -0.8 2
9 Chambers, Derek 12 North Knox 11.05 -0.8 1
Boys 200 Meter Dash
============================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
22.13 STAN
Name Year School Prelims Wind H#
============================================================================
Preliminaries
1 Stoner, Nick 12 Center Grove 21.88Q -1.4 1
2 Strickland, Cornelius 11 Bowman Academy 21.88Q -1.9 3
3 McMillian, Jarvis 12 Hobart 22.02Q -1.3 2
4 Burgess, Tyrennzie 12 Lawrence Central 21.95Q -1.4 1
5 Qualls, Quinntyn 11 Pike 22.08Q -1.3 2
6 Conwell, Rahim 12 Merrillville 22.21Q -1.9 3
7 Barbour, Darin 12 FW Snider 22.09q -1.3 2
8 Roby, John 11 Indpls Cathedral 22.18q -1.4 1
9 Wallace, Lucas 10 Lafayette Jeff 22.25q -1.9 3
10 Sims, Michael 12 Griffith 22.41 -1.4 1
11 McCoy, Payton 11 LaPorte 22.48 -1.4 1
12 Etgen, Cortland 12 Carmel 22.55 -1.9 3
13 McQuay, Carl 10 Lafayette Jeff 22.62 -1.4 1
14 Murr, Brian 11 Franklin 22.66 -1.3 2
15 Haywood, Dyris 12 Ev Central 22.84 -1.9 3
16 Sincavage, Casey 12 Castle 22.87 -1.4 1
17 Baumgartner, Brett 10 Fairfield 22.90 -1.3 2
18 Mathewson, Kyle 12 Churubusco 22.93 -1.9 3
19 Smith, Urston 11 Elkhart Memorial 22.96 -1.9 3
20 Frey, JJ 12 Northridge 22.98 -1.3 2
21 Ford, Percy 12 Fw Northrop 23.05 -1.4 1
22 Epley, Caleb 11 South Spencer 23.09 -1.3 2
23 Pierce, Cory 11 Martinsville 23.09 -1.9 3
24 Giesting, Chris 12 Batesville 23.10 -1.3 2
25 Rohrbacher, Reid 10 Leo 23.32 -1.3 2
26 Lane, Chris 12 Scottsburg 23.70 -1.9 3
Boys 200 Meter Dash
============================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
22.13 STAN
Name Year School Finals Wind Points
============================================================================
Finals
1 Stoner, Nick 12 Center Grove 21.57 -1.7 10
2 Burgess, Tyrennzie 12 Lawrence Central 21.76 -1.7 8
3 Strickland, Cornelius 11 Bowman Academy 21.85 -1.7 7
4 McMillian, Jarvis 12 Hobart 21.96 -1.7 6
5 Qualls, Quinntyn 11 Pike 21.98 -1.7 5
6 Barbour, Darin 12 FW Snider 22.06 -1.7 4
7 Conwell, Rahim 12 Merrillville 22.27 -1.7 3
8 Roby, John 11 Indpls Cathedral 22.31 -1.7 2
9 Wallace, Lucas 10 Lafayette Jeff 2:33.71 -1.7 1
Boys 400 Meter Dash
==========================================================================
State: * 46.99 2002 David Neville, Merrillville
49.15 STAN
Name Year School Finals H# Points
==========================================================================
1 Giesting, Chris 12 Batesville 47.33 3 10
2 McMillian, Jarvis 12 Hobart 47.73 3 8
3 Arvia, Chris 12 Andrean 48.69 3 7
4 Dickson, Ryan 12 Zionsville 48.72 3 6
5 Frederick, Kendal 12 FW Snider 49.08 3 5
6 Brown, Jeron 11 Lawrence Central 49.09 2 4
7 Schwartz, Kyle 12 Center Grove 49.86 2 3
8 Hill, Jonathan 12 Ecc 49.89 2 2
9 Wallace, DeQuinton 12 Lawrence Central 50.05 2 1
10 Passmore, Michael 10 Mooresville 50.11 1
11 Riley, Matt 10 Western 50.16 1
12 Troop, Joe 10 Chesterton 50.30 3
13 Conti, Joey 12 Castle 50.32 1
14 Henrickson, Ryan 12 Tell City 50.49 3
15 Capers, Thomas 09 SB Riley 50.54 1
16 Reschke, Richard 12 Bloomington South 50.72 2
17 Jackson, Jordan 12 Indian Creek 50.83 1
18 Watson, Jon 12 Chesterton 50.89 2
19 Jasper, Colin 12 FW Dwenger 50.96 1
20 Frey, JJ 12 Northridge 51.18 2
21 Wilson, Davon 11 Pike 51.20 1
22 Phillips, Reece 10 Edgewood 51.38 1
23 Chambers, Derek 12 North Knox 52.03 1
24 Etgen, Cortland 12 Carmel 52.26 2
25 Malicoat, Bartley 12 McCutcheon 53.88 2
-- Lewis, Shauntis 11 FW Snider DNF 3
-- Best, Alvin 11 Portage DQ 3 Step on line multiple times
Boys 800 Meter Run
=======================================================================
State: * 1:50.20 1977 Tom Martin, Evansville Memorial
1:55.45 STAN
Name Year School Finals Points
=======================================================================
1 Mudd, Austin 12 Center Grove 1:49.25* 10
2 Dutton, Mitchell 11 FW Snider 1:53.85 8
3 Hinen, Dillon 11 Fairfield 1:53.89 7
4 Allen, Dylan 12 Brown County 1:54.17 6
5 Holtson, Colin 12 Ben Davis 1:54.25 5
6 Dennig, Steven 12 SB Clay 1:54.62 4
7 Claflin, Connor 12 Lawrence Central 1:54.63 3
8 Perkins, Matt 12 Prairie Heights 1:55.05 2
9 Cutter, Ryan 12 Chesterton 1:55.07 1
10 Love, Connor 12 Westfield 1:55.24
11 Ginebaugh, Collin 12 Noblesville 1:55.43
12 Rigoni, Tony 11 Munster 1:55.46
13 Gornall, Jordan 12 Bloomington South 1:55.77
14 Roche, Josh 12 Lawrence North 1:56.09
15 Williams, Adam 11 FW Snider 1:56.38
16 Farley, Henry 12 Park Tudor 1:56.45
17 Graham, Donovan 12 Warren Central 1:56.76
18 Kucic, Travis 10 Crown Point 1:56.77
19 Dorsey, Matt 10 Lawrence Central 1:57.12
20 Ribeiro, John 12 West Lafayette 1:59.27
21 Westfall, Nathan 12 Vincennes Rivet 1:59.62
22 Rheinhardt, Spencer 11 Warsaw Community 1:59.77
23 Carmichael, Jacob 12 Seymour 2:00.58
24 Olson, Gavin 11 Castle 2:01.41
25 Brahm, Luke 11 Ben Davis 2:09.90
26 Wilson, Connor 11 Gibson Southern 2:11.60
27 Smith, Brandon 11 Warren Central 2:21.77
Boys 1600 Meter Run
=======================================================================
State: * 4:04.20 1976 Rudy Chapa, Hammond
4:20.99 STAN
Name Year School Finals Points
=======================================================================
1 Mudd, Austin 12 Center Grove 4:03.00* 10
2 Walden, Chris 12 Carmel 4:08.52 8
3 Martin, Connor 12 Westfield 4:10.03 7
4 Crist, Jason 11 Franklin Central 4:12.06 6
5 Reeder, Troy 10 Hamilton SE 4:14.71 5
6 Glover, Adrian 12 Kokomo 4:15.97 4
7 Perkins, Matt 12 Prairie Heights 4:16.27 3
8 Barrett, Logan 12 Bedford N.L. 4:16.28 2
9 Wynn, Tyler 12 Goshen 4:16.37 1
10 Brahm, Luke 11 Ben Davis 4:17.15
11 Merkel, Hayden 11 Batesville 4:19.24
12 Chandler, Mark 11 Bloomington South 4:19.70
13 Zielinski, Joey 11 SB St Joseph's 4:19.99
14 Reynolds, Jonathan 10 North Harrison 4:20.13
15 Schickel, Tyler 11 EV Mater Dei 4:21.61
16 Swem, Daniel 11 Perry Meridian 4:23.55
17 Neideck, Joshua 09 Eastbrook 4:23.85
18 Hubner, Mitchell 11 LaPorte 4:24.02
19 Harper, Jonathan 10 Carroll (Fw) 4:24.04
20 McManus, Billy 12 FW Bishop Luers 4:24.14
21 Bingham, Jacob 12 Maconaquah 4:24.26
22 Hadley, Nathan 12 Heritage Christian 4:25.73
23 Westfall, Nathan 12 Vincennes Rivet 4:25.96
24 Sorrells, Connor 10 Barr-reeve 4:29.81
25 Kostelnik, Alec 10 Morgan Township 4:30.36
26 Diehn, Andrew 11 Columbus North 4:30.92
27 Egolf, Jasen 11 Hebron 4:42.03
Boys 3200 Meter Run
=======================================================================
State: * 8:55.10 1975 Rudy Chapa, Hammond
9:21.75 STAN
Name Year School Finals Points
=======================================================================
1 Zeinasellassie, Futsum 11 North Central 8:56.73 10
2 Walden, Chris 12 Carmel 9:02.83 8
3 Mascari, John 12 TH North 9:04.68 7
4 Schienbein, TJ 11 Union County 9:08.69 6
5 Martin, James 12 Carroll (FW) 9:09.13 5
6 Aljobeh, Ahmad 11 Valparaiso 9:13.36 4
7 Kelsey, Christopher 11 Columbus North 9:13.59 3
8 Hess, Bradley 12 Carroll (FW) 9:14.23 2
9 Martin, Connor 12 Westfield 9:15.27 1
10 Overway, Kyle 12 Logansport 9:17.92
11 Lozano, Miguel 11 Mishawaka 9:21.24
12 Walker, A. J. 12 Mishawaka 9:22.10
13 Genet, Josh 12 NE Dubois 9:22.13
14 Cooperider, Zane 12 West Lafayette 9:23.46
15 Culler, Keigan 11 Fremont 9:23.91
16 Kerr, Caleb 11 Ev North 9:24.24
17 Stanley, Scott 12 Lawrence North 9:24.73
18 Sublette, Michael 11 Columbus North 9:25.79
19 Head, Taylor 12 TH South 9:27.45
20 Crist, Jason 11 Franklin Central 9:28.09
21 Guy, Johnnie 11 North Harrison 9:28.89
22 Smith, Carl 11 Bloomington South 9:35.83
23 Mundy, Tyeson 11 TH North 9:42.98
24 Adhanom, Filimon 12 North Central 9:55.27
25 Guy, Josh 11 Harrison 10:03.66
26 Bolanowski, Tom 09 Munster 10:15.91
Boys 110 Meter Hurdles
========================================================================
State: * 13.64 1976 Jerry Hill, Arsenal Technical
14.72 STAN
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Mikesky, Shane 12 Zionsville 14.10Q -0.6 2
2 Safer, Marcus 12 Lawrence North 14.23Q -0.5 1
3 Mueller, Nathan 12 East Noble 14.58Q 0.3 3
4 Washington, Adarius 12 Warren Central 14.16Q -0.6 2
5 Wehmiller, Brett 12 New Albany 14.49Q -0.5 1
6 Wright, Jacob 09 Hamilton SE 14.68Q 0.3 3
7 Killings, Taylor 11 Kokomo 14.68q -0.6 2
8 Hire, Ryan 12 Homestead 14.75q 0.3 3
9 Bray, Zach 11 Hamilton SE 14.76q -0.5 1
10 Posthauer, Ronnie 11 Fountain Central 14.86 -0.6 2
11 Malvern, Jamey 11 Ev. Harrison 14.94 -0.5 1
12 Ruth, D'Quan 12 Ben Davis 14.94 -0.6 2
13 Powers, Daronte 12 Fort Wayne Wayne 15.05 0.3 3
14 Kittridge, Andrew 10 Valparaiso 15.06 -0.5 1
15 Whittington, Joel 12 Northview 15.16 0.3 3
16 Mahome, Deante 11 Gary West Side 15.23 -0.6 2
17 Dickerson, Matthew 11 Greenfield-Central 15.25 -0.5 1
18 Mable, Adrian 10 FW South Side 15.28 -0.6 2
19 Bolding, Aric 12 Martinsville 15.30 0.3 3
20 Hayden, David 12 Fort Wayne Wayne 15.32 -0.5 1
21 Brown, DaQuan 10 Lawrence Central 15.43 -0.6 2
22 Brake, Rudy 12 Castle 15.48 0.3 3
23 Lancaster, Robert 12 Kokomo 15.53 -0.5 1
24 Williams, Arthur 12 Michigan City 15.60 0.3 3
25 Geis, Robbie 12 Whiteland Community 15.70 -0.6 2
26 Cook, Nathan 09 Wawasee 16.51 -0.5 1
-- Laney, Nash 12 Jeffersonville DNF 0.3 3
Boys 110 Meter Hurdles
============================================================================
State: * 13.64 1976 Jerry Hill, Arsenal Technical
14.72 STAN
Name Year School Finals Wind Points
============================================================================
Finals
1 Mikesky, Shane 12 Zionsville 13.85 -0.4 10
2 Safer, Marcus 12 Lawrence North 13.87 -0.4 8
3 Wehmiller, Brett 12 New Albany 14.21 -0.4 7
4 Washington, Adarius 12 Warren Central 14.30 -0.4 6
5 Mueller, Nathan 12 East Noble 14.50 -0.4 5
6 Hire, Ryan 12 Homestead 14.72 -0.4 4 .711
7 Bray, Zach 11 Hamilton SE 14.72 -0.4 3 .716
8 Wright, Jacob 09 Hamilton SE 14.78 -0.4 2
9 Killings, Taylor 11 Kokomo 14.93 -0.4 1
Boys 300 Meter Hurdles
============================================================================
State: * 36.26 6/1/2007 Bryce Brown, Harrison
39.26 STAN
Name Year School Finals H# Points
==========================================================================
1 Mueller, Nathan 12 East Noble 38.24 3 10
2 Shaw, Arq'eil 12 Warren Central 38.26 3 8
3 Whittington, Joel 12 Northview 38.39 3 7
4 Ruth, D'Quan 12 Ben Davis 38.56 2 6
5 Wehmiller, Brett 12 New Albany 38.66 2 5
6 Safer, Marcus 12 Lawrence North 38.71 1 4
7 Coburn, Skyler 12 LaPorte 38.84 3 3
8 Stapleton, Conner 10 Center Grove 38.96 2 2
9 Mikesky, Shane 12 Zionsville 38.97 1 1
10 Bass, Grant 11 Concord 38.99 1
11 Leu, Creig 11 Lakeland 39.05 3
12 Schulthies, Blake 12 NE Dubois 39.10 3
13 Bolding, Aric 12 Martinsville 39.34 2
14 Wright, Jacob 09 Hamilton SE 39.44 2
15 Brake, Rudy 12 Castle 39.46 2
16 Brown, DaQuan 10 Lawrence Central 39.52 1
17 Slayton, Josh 12 FW North Side 39.89 3
18 Yarnelle, Troy 11 Griffith 40.10 2
19 Mable, Adrian 10 FW South Side 40.13 3
20 Stage, Brenner 12 Maconaquah 40.42 1
21 Monk, Kyle 12 Churubusco 40.56 3
22 Brenneman, Joshua 11 Bremen 40.61 1
23 Davis, Austin 11 Plainfield 40.67 1
24 Cavender, Ryan 11 Carroll (Fw) 40.91 2
25 Dickerson, Matthew 11 Greenfield-Central 40.91 2 .906
26 Icenogle, Matthew 12 Scottsburg 41.53 1
27 Freeny, Othie 11 Portage 41.84 1
Boys 4x100 Meter Relay
==========================================================================
State: * 41.02 1982 , Gary Roosevelt
D Young, J Patrick, G Moore, A Price
42.62 STAN
School Finals H# Points
==========================================================================
1 Lawrence Central 'A' 41.34 3 10
1) Burgess, Tyrennzie 12 2) Gardner, Marcellian 11
3) Shelman, Anthony 11 4) Gray, Deontre 10
2 Ben Davis 'A' 41.82 2 8
1) Black, Christian 11 2) Compton, James 10
3) Ruth, D'Quan 12 4) McDowell, Montay 11
3 FW Snider 'A' 42.02 3 7
1) Carlisle, Derrick 11 2) Kimble, Love 12
3) Barbour, Darin 12 4) Kelsaw, Akeim 12
4 Pike 'A' 42.19 2 6
1) Qualls, Quinntyn 11 2) Bloomfield, Tyler 11
3) Isaabell, Christopher 12 4) Harmon, Jeffery 12
5 Center Grove 'A' 42.22 3 5 42.211
1) Stoner, Nick 12 2) Elder, Orion 11
3) Schwartz, Kyle 12 4) Stapleton, Conner 10
6 Bowman Academy 'A' 42.22 3 4 42.218
1) Strickland, Cornelius 11 2) Collins, Dylon 10
3) Vinson, Willie 12 4) Rutherford, Steven 12
7 Portage 'A' 42.23 3 3
1) Suggs, Detrek 12 2) Blake, Jeron 10
3) Dixon, Jake 12 4) Freeny, Othie 11
8 Fw Northrop 'A' 42.35 3 2
1) Ford, Percy 12 2) Grace, Deontay 12
3) Braster, Mark 12 4) Bly, Trevor 12
9 Harding 'A' 42.39 3 1
1) Carr, Trevon 11 2) Guy, Demetrius 12
3) Jones, Quinton 11 4) Washington, DaVon 12
10 West Lafayette 'A' 42.72 2
1) White, Cody 12 2) Woodard, Aaron 12
3) Johnson, Blake 12 4) Tudor, Zach 12
11 Crown Point 'A' 42.76 2
1) Shannon, Rogerick 11 2) Sneiderwine, Zack 10
3) Mercado, Israel 12 4) McRae, Logan 11
12 Merrillville 'A' 42.93 3
1) Conwell, Rahim 12 2) Isabell, William 11
3) Joiner, Michael 12 4) Pierce, Denzel 12
13 Fishers 'A' 43.06 1
1) Allen, Harvey 09 2) Vergon, Kyle 12
3) Leamer, Max 10 4) Jefferson, Jarret 11
14 Marion 'A' 43.09 2
1) Walker, Phil 12 2) Humphrey, Ray 12
3) Marble, Marcus 11 4) Morrell, Dionte 12
15 Floyd Central 'A' 43.21 1
1) Lessig, Taylor 12 2) Rue, Matt 11
3) Bramble, Kyle 11 4) Slavens, Brock 12
16 Franklin 'A' 43.26 1
1) Ballay, Andrew 10 2) Pfifer, James 11
3) Scott, Anthony 11 4) Murr, Brian 11
17 Kokomo 'A' 43.27 1
1) Lenoir, Harvey 10 2) Clifton, Michael 11
3) Bridgeforth, Armon 11 4) Alsup, John 12
18 Castle 'A' 43.36 2
1) Andrews, DeAndre 11 2) Brake, Rudy 12
3) Heo, Jason 12 4) Sincavage, Casey 12
19 Ev Central 'A' 43.56 2
1) Haywood, Dyris 12 2) Payne, Andrew 12
3) Sullivan, Avion 09 4) Williams, Justin 12
20 Fairfield 'A' 43.60 1
1) Neff, Pj 12 2) Foust, Tanner 12
3) Fisher, Tregg 12 4) Baumgartner, Brett 10
21 Seymour 'A' 43.68 1
1) Carmichael, Jacob 12 2) Bailiff, Andrew 10
3) Reutter, Mitchell 12 4) Fleming, Stephen 12
22 Fort Wayne Wayne 'A' 43.79 2
1) Brewer, Antione 12 2) Ford, Shamarcus 10
3) Powers, Daronte 12 4) Stone, Devon 10
23 Lafayette Jeff 'A' 43.82 1 can not break tie
1) Ford, Lincoln 11 2) McQuay, Carl 10
3) Wallace, Lucas 10 4) Lee, Anthony 12
23 Concord 'A' 43.82 1 can not break tie
1) Bass, Grant 11 2) Mulroy, William 12
3) Holt, Dominique 11 4) Mulroy, Steven 12
25 Warren Central 'A' 44.13 3
1) Hollins, Robert 12 2) Robinson-berry, Eric 12
3) Shaw, Arq'eil 12 4) Abdullah, Karim 11
26 Ev. Harrison 'A' 44.39 2
1) Killebrew, Aaron 10 2) Malvern, Jamey 11
3) Rollins, Lawan 09 4) Stewart, Markes 10
-- Madison Consolidated 'A' DQ 1 Out of Zone
1) Fish, Ryan 11 2) Konkle, Logan 11
3) Sherbahn, Wayne 10 4) Fisher, Daniel 12
Boys 4x400 Meter Relay
==========================================================================
State: * 3:13.66 1980 , Gary West Side
K Carter, C Peterson, W Monogan, S Burnett
3:20.66 STAN
School Finals H# Points
==========================================================================
1 Center Grove 'A' 3:14.40 3 10 anchor 47.48
1) Cothron, Brandon 11 2) Mudd, Austin 12
3) Schwartz, Kyle 12 4) Stoner, Nick 12
2 Lawrence Central 'A' 3:14.87 3 8
1) Brown, Jeron 11 2) Burgess, Tyrennzie 12
3) Steele, Michael 12 4) Claflin, Connor 12
3 Zionsville 'A' 3:18.17 2 7
1) Allen, Traice 11 2) Mikesky, Shane 12
3) Dickson, Ryan 12 4) Romanyk, Stephen 12
4 Pike 'A' 3:18.44 3 6
1) Austin, Gary 11 2) Wilson, Davon 11
3) Brown, Terrel 11 4) Qualls, Quinntyn 11
5 Ben Davis 'A' 3:18.57 2 5
1) White, Charles 12 2) Holtson, Colin 12
3) McDowell, Montay 11 4) Ruth, D'Quan 12
6 Concord 'A' 3:19.39 2 4
1) Mulroy, William 12 2) McCray, Clinton 12
3) McCray, Eric 12 4) Mulroy, Steven 12
7 Warren Central 'A' 3:19.59 3 3
1) Graham, Donovan 12 2) Shaw, Arq'eil 12
3) Smith, Reggie 11 4) Smith, Brandon 11
8 East Chicago Central 'A' 3:19.76 3 2
1) Rosado, Matthew 12 2) Clanton, Arion 12
3) Hill, Jonathan 12 4) Purham, Tyree 12
9 Fort Wayne North Side 'A' 3:21.02 3 1
1) Benson, Ed 11 2) McComb, Randy 12
3) Barnfield, Kersten 11 4) Van Dyke, Steven 12
10 Hamilton SE theastern 'A' 3:21.83 1
1) Wright, Jacob 09 2) Brown, Nate 11
3) Calhoun, David 11 4) Duffy, Tyler 11
11 FW Snider 'A' 3:22.63 3
1) Reese, Nicolas 10 2) Kimble, Love 12
3) Dutton, Mitchell 11 4) Frederick, Kendal 12
12 Crown Point 'A' 3:22.73 2
1) Kucic, Travis 10 2) Mercado, Israel 12
3) Sneiderwine, Zack 10 4) Shannon, Rogerick 11
13 Gary Wallace 'A' 3:23.22 2
1) Hull, Jentil 10 2) White, Kwjuantell 12
3) Mahome, Darius 09 4) McGee, Brelen 11
14 Portage 'A' 3:23.47 3
1) Suggs, Detrek 12 2) Best, Alvin 11
3) Blake, Jeron 10 4) Frenzel, Florian 11
15 Munster 'A' 3:24.17 2
1) Newell, Spencer 12 2) Ortiz, Michael 12
3) Grabowski, Bart 11 4) Collison, Matt 12
16 SB Riley 'A' 3:24.70 1
1) Capers, Thomas 09 2) Colombus, Karl 12
3) Dietl, Taylor 12 4) Moody, Carlton 12
17 Castle 'A' 3:24.79 1
1) Anderson, Jonmarc 10 2) Sincavage, Casey 12
3) Brake, Rudy 12 4) Conti, Joey 12
18 Andrean 'A' 3:25.04 2
1) Arvia, Chris 12 2) Gough, Jeffery 11
3) Stazinski, Christopher 11 4) Janiga, Nicholas 10
19 Ev. Harrison 'A' 3:25.26 1
1) Schall, Drew 12 2) Fedolfi, Marshall 12
3) Hodges, Patrick 12 4) Killebrew, Aaron 10
20 Whiteland Community 'A' 3:25.45 2
1) Julbert, Dylan 11 2) Crocker, Chris 11
3) Geis, Robbie 12 4) Walls, Jacob 10
21 Warsaw Community 'A' 3:25.68 1
1) Goon, Chad 09 2) Goon, Ryan 09
3) Jones, Wyatt 10 4) Rheinhardt, Spencer 11
22 Floyd Central 'A' 3:25.77 2
1) Bramble, Kyle 11 2) Portwood, Cory 12
3) Miller, Quinton 11 4) Slavens, Brock 12
23 Fishers 'A' 3:25.98 1
1) Chavis, Patrick 09 2) Vergon, Kyle 12
3) Greeley, Colin 12 4) Orduno, Markevus 10
24 Bloomington North 'A' 3:26.71 1
1) Jones, Buddy 11 2) Sampson, Andre' 12
3) Carmin, Andrew 10 4) Anderson, Dylan 12
25 Fort Wayne Wayne 'A' 3:27.27 3
1) Stone, Devon 10 2) Ford, Shamarcus 10
3) Hayden, David 12 4) Patterson, Jordan 12
26 Bloomington South 'A' 3:29.04 1
1) Reschke, Richard 12 2) Chandler, Mark 11
3) Mirer, Austin 12 4) Gornall, Jordan 12
27 Tell City 'A' 3:35.19 1
1) Henrickson, Ryan 12 2) Thomas, Colton 12
3) Dauby, Tyler 12 4) McDaniel, David 12
Boys 4x800 Meter Relay
==========================================================================
State: * 7:41.56 6/3/2006 Indpls. Bishop Chatard Chatard
S Ball, C Dietrick, A Poore, T Leone
7:57.91 STAN
School Finals H# Points
==========================================================================
1 Lawrence Central 'A' 7:38.62 * 3 10 anchor 1:15.13
1) Turner, Adam 10 2) Claflin, Connor 12
3) Steele, Michael 12 4) Dorsey, Matt 10
2 FW Snider 'A' 7:42.78 3 8
1) Frederick, Kendal 12 2) Lewis, Shauntis 11
3) Williams, Adam 11 4) Dutton, Mitchell 11
3 Columbus North 'A' 7:46.98 3 7
1) Kelsey, Christopher 11 2) Beiriger, Andrew 12
3) Ocasio, Gabe 12 4) Diehn, Andrew 11
4 Carmel 'A' 7:49.30 2 6
1) Appleton, Patrick 10 2) Brunk, Collin 12
3) Williams, Daniel 10 4) Schrock, Nick 12
5 LaPorte 'A' 7:50.97 2 5
1) Alcorn, Austin 11 2) West, Stuart 12
3) Hubner, Mitchell 11 4) Hojnacki, Joshua 12
6 Concord 'A' 7:51.00 3 4
1) Mulroy, Steven 12 2) McCray, Clinton 12
3) Zelaya, Daniel 12 4) McCray, Eric 12
7 Lawrence North 'A' 7:52.37 3 3
1) Roche, Josh 12 2) Hogston, Will 12
3) Mahone, Zach 12 4) Stanley, Scott 12
8 Warren Central 'A' 7:53.34 3 2
1) Graham, Donovan 12 2) O'Brien, Sean 12
3) Smith, Brandon 11 4) Stone, Cody 11
9 Zionsville 'A' 7:54.80 1 1
1) Berger, Samuel 11 2) Bixler, Graham 11
3) Conrad, Ryan 10 4) Kelly, Ryan 12
10 Chesterton 'A' 7:54.92 3
1) Cutter, Ryan 12 2) Rusboldt, Tyler 11
3) Orlich, Manny 12 4) Palombizio, Austin 11
11 Warsaw Community 'A' 7:55.36 3
1) Smyth, Scott 12 2) Callahan, Trevor 12
3) Poyner, Jacob 10 4) Rheinhardt, Spencer 11
12 Valparaiso 'A' 7:56.45 2
1) Aljobeh, Ahmad 11 2) Violanti, Nicholas 12
3) Jeftich, Nikolas 12 4) Marchetti, Daniel 12
13 Pendleton Heights 'A' 7:59.77 2
1) Burke, Jared 12 2) Bayliss, Sam 11
3) Mandrell, Cameron 12 4) McCool, Jordan 11
14 Hamilton SE theastern 'A' 8:02.25 2
1) Wise, Alan 11 2) Down, Ethan 11
3) Kammeyer, Jason 12 4) Pendergraft, Chris 12
15 Franklin Central 'A' 8:03.01 2
1) Martin, Andrice 10 2) Nanavaty, Aaron 11
3) Rapp, Trevor 10 4) Schmalfeldt, Andrew 09
16 Westview 'A' 8:06.12 2
1) Castillo, Antonio 12 2) Miller, Jeremy 12
3) Schwartz, Jerry 11 4) Baker, Kyle 11
17 Northridge 'A' 8:07.03 1
1) Miller, Lucas 12 2) Moore, Trevor 12
3) Eby, Mitchell 12 4) Hawn, Marshall 12
18 Evansville Memorial 'A' 8:09.26 1
1) Head, Colton 10 2) Maclean, Antony 12
3) Sievern, Alec 10 4) Tresslar, Matt 12
19 Whitko 'A' 8:09.96 1
1) Stieglitz, Jude 11 2) Wilson, Brody 11
3) Menzie, Brian 12 4) Mize, Trapper 11
20 Homestead 'A' 8:12.64 2
1) Clark, Christian 12 2) Mullins, Kodi 12
